<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PokerHeat Online Poker Blog &#187; online</title>
	<atom:link href="http://www.pokerheat.com/tag/online/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pokerheat.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 17:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Berndsen12 Thrashes Isildur1 Again</title>
		<link>http://www.pokerheat.com/online-poker/berndsen12-thrashes-isildur1-again/</link>
		<comments>http://www.pokerheat.com/online-poker/berndsen12-thrashes-isildur1-again/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Poker]]></category>
		<category><![CDATA[Poker Strategy]]></category>
		<category><![CDATA[berndsen12]]></category>
		<category><![CDATA[biggest-winner]]></category>
		<category><![CDATA[considerable]]></category>
		<category><![CDATA[dutch]]></category>
		<category><![CDATA[ilari-sahamies]]></category>
		<category><![CDATA[instead-blom]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[not-spectacular]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[widely-accepted]]></category>
		<category><![CDATA[widely-regarded]]></category>
		<category><![CDATA[winnings]]></category>

		<guid isPermaLink="false">http://www.pokerheat.com/online-poker/berndsen12-thrashes-isildur1-again/</guid>
		<description><![CDATA[ The Dutch pro once again dominated Blom in the high stakes games last night and won nearly $200k.  Blom played 2,556 hands last night and despite some notable wins in the $100/$200 PLO 6-Max games he ended up becoming the night’s biggest loser with $279k in losses. Case in point was the $100/$200 PLO table Melusina IX where Blom lost $195k to Berndsen12 in 287 hands]]></description>
			<content:encoded><![CDATA[<p> The Dutch pro once again dominated Blom in the high stakes games last night and won nearly $200k.  Blom played 2,556 hands last night and despite some notable wins in the $100/$200 PLO 6-Max games he ended up becoming the night’s biggest loser with $279k in losses. Case in point was the $100/$200 PLO table Melusina IX where Blom lost $195k to Berndsen12 in 287 hands</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://www.pokerlistings.com/berndsen12-thrashes-isildur1-again-40873" title="Berndsen12 Thrashes Isildur1 Again">Berndsen12 Thrashes Isildur1 Again</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokerheat.com/online-poker/berndsen12-thrashes-isildur1-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In and Out List: Stars Hits 75 Billion, Kid Poker Loses a Million</title>
		<link>http://www.pokerheat.com/online-poker/in-and-out-list-stars-hits-75-billion-kid-poker-loses-a-million/</link>
		<comments>http://www.pokerheat.com/online-poker/in-and-out-list-stars-hits-75-billion-kid-poker-loses-a-million/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 01:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Online Poker]]></category>
		<category><![CDATA[Poker News]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[daniel-negreanu]]></category>
		<category><![CDATA[global-poker]]></category>
		<category><![CDATA[jamie gold]]></category>
		<category><![CDATA[negreanu]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[virtual]]></category>

		<guid isPermaLink="false">http://www.pokerheat.com/online-poker/in-and-out-list-stars-hits-75-billion-kid-poker-loses-a-million/</guid>
		<description><![CDATA[ This week’s List features 75 billion hands on PokerStars, Devo’s latest win and the end of an independent poker website, along with Jamie Gold, Daniel Negreanu and the Global Poker Index. ]]></description>
			<content:encoded><![CDATA[<p> This week’s List features 75 billion hands on PokerStars, Devo’s latest win and the end of an independent poker website, along with Jamie Gold, Daniel Negreanu and the Global Poker Index. </p>
<p><img src="http://www.pokerheat.com/wp-content/uploads/2012/02/34600c6aa729759.jpg-100x150.jpg" /></p>
<p>Continue reading here:<br />
<a target="_blank" href="http://www.pokerlistings.com/poker-s-in-and-out-list-pokerstars-75-billion-kid-poker-loses-a-million-75141" title="In and Out List: Stars Hits 75 Billion, Kid Poker Loses a Million">In and Out List: Stars Hits 75 Billion, Kid Poker Loses a Million</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokerheat.com/online-poker/in-and-out-list-stars-hits-75-billion-kid-poker-loses-a-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In and Out List: Stars Hits 75 Billion, Kid Poker Loses a Million</title>
		<link>http://www.pokerheat.com/online-poker/in-and-out-list-stars-hits-75-billion-kid-poker-loses-a-million-2/</link>
		<comments>http://www.pokerheat.com/online-poker/in-and-out-list-stars-hits-75-billion-kid-poker-loses-a-million-2/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 01:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Online Poker]]></category>
		<category><![CDATA[Poker News]]></category>
		<category><![CDATA[aussie]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[negreanu]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[super-high]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.pokerheat.com/online-poker/in-and-out-list-stars-hits-75-billion-kid-poker-loses-a-million-2/</guid>
		<description><![CDATA[ This week’s List features 75 billion hands on PokerStars, Devo’s latest win and the end of an independent poker website, along with Jamie Gold, Daniel Negreanu and the Global Poker Index. Buckle up. This is the In and Out List. ]]></description>
			<content:encoded><![CDATA[<p> This week’s List features 75 billion hands on PokerStars, Devo’s latest win and the end of an independent poker website, along with Jamie Gold, Daniel Negreanu and the Global Poker Index. Buckle up. This is the In and Out List. </p>
<p><img src="" /></p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.pokerlistings.com/poker-s-in-and-out-list-pokerstars-75-billion-kid-poker-loses-a-million-75141" title="In and Out List: Stars Hits 75 Billion, Kid Poker Loses a Million">In and Out List: Stars Hits 75 Billion, Kid Poker Loses a Million</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokerheat.com/online-poker/in-and-out-list-stars-hits-75-billion-kid-poker-loses-a-million-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galfond, Patpatman Factor Into January High Stakes</title>
		<link>http://www.pokerheat.com/online-poker/galfond-patpatman-factor-into-january-high-stakes-2/</link>
		<comments>http://www.pokerheat.com/online-poker/galfond-patpatman-factor-into-january-high-stakes-2/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Online Poker]]></category>
		<category><![CDATA[Poker Strategy]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[galfond]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[ilari-sahamies]]></category>
		<category><![CDATA[kyllonen]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[until-the-first]]></category>
		<category><![CDATA[winning-the-pca]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.pokerheat.com/online-poker/galfond-patpatman-factor-into-january-high-stakes-2/</guid>
		<description><![CDATA[ Still unidentified, the patpatman account didn’t even activate until the first week of this month and has since skyrocketed to nearly $1 million in profit. On Jan. ]]></description>
			<content:encoded><![CDATA[<p> Still unidentified, the patpatman account didn’t even activate until the first week of this month and has since skyrocketed to nearly $1 million in profit. On Jan. </p>
<p>Read the original:<br />
<a target="_blank" href="http://www.pokerlistings.com/galfond-patpatman-factor-into-january-high-stakes-16809" title="Galfond, Patpatman Factor Into January High Stakes">Galfond, Patpatman Factor Into January High Stakes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokerheat.com/online-poker/galfond-patpatman-factor-into-january-high-stakes-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galfond, Patpatman Factor Into January High Stakes</title>
		<link>http://www.pokerheat.com/online-poker/galfond-patpatman-factor-into-january-high-stakes/</link>
		<comments>http://www.pokerheat.com/online-poker/galfond-patpatman-factor-into-january-high-stakes/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Online Poker]]></category>
		<category><![CDATA[Poker News]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[galfond]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[ilari-sahamies]]></category>
		<category><![CDATA[kyllonen]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[until-the-first]]></category>
		<category><![CDATA[winning-the-pca]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.pokerheat.com/online-poker/galfond-patpatman-factor-into-january-high-stakes/</guid>
		<description><![CDATA[ Still unidentified, the patpatman account didn’t even activate until the first week of this month and has since skyrocketed to nearly $1 million in profit. On Jan. ]]></description>
			<content:encoded><![CDATA[<p> Still unidentified, the patpatman account didn’t even activate until the first week of this month and has since skyrocketed to nearly $1 million in profit. On Jan. </p>
<p>Read more:<br />
<a target="_blank" href="http://www.pokerlistings.com/galfond-patpatman-factor-into-january-high-stakes-16809" title="Galfond, Patpatman Factor Into January High Stakes">Galfond, Patpatman Factor Into January High Stakes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokerheat.com/online-poker/galfond-patpatman-factor-into-january-high-stakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disaster Strikes Galfond in January High Stakes</title>
		<link>http://www.pokerheat.com/online-poker/disaster-strikes-galfond-in-january-high-stakes/</link>
		<comments>http://www.pokerheat.com/online-poker/disaster-strikes-galfond-in-january-high-stakes/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Online Poker]]></category>
		<category><![CDATA[Poker News]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[galfond]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[ilari-sahamies]]></category>
		<category><![CDATA[kyllonen]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[until-the-first]]></category>
		<category><![CDATA[winning-the-pca]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.pokerheat.com/online-poker/disaster-strikes-galfond-in-january-high-stakes/</guid>
		<description><![CDATA[ Still unidentified, the patpatman account didn’t even activate until the first week of this month and has since skyrocketed to nearly $1 million in profit. On Jan. ]]></description>
			<content:encoded><![CDATA[<p> Still unidentified, the patpatman account didn’t even activate until the first week of this month and has since skyrocketed to nearly $1 million in profit. On Jan. </p>
<p>Here is the original post:<br />
<a target="_blank" href="http://www.pokerlistings.com/disaster-strikes-galfond-in-january-high-stakes-16809" title="Disaster Strikes Galfond in January High Stakes">Disaster Strikes Galfond in January High Stakes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokerheat.com/online-poker/disaster-strikes-galfond-in-january-high-stakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily 3-Bet: Meltzer&#8217;s Millions, Fricke&#8217;s Oscar, Tweet King</title>
		<link>http://www.pokerheat.com/online-poker/daily-3-bet-meltzers-millions-frickes-oscar-tweet-king/</link>
		<comments>http://www.pokerheat.com/online-poker/daily-3-bet-meltzers-millions-frickes-oscar-tweet-king/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Online Poker]]></category>
		<category><![CDATA[Poker News]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[chauffeur]]></category>
		<category><![CDATA[likely-familiar]]></category>
		<category><![CDATA[meltzer]]></category>
		<category><![CDATA[novak-djokovic]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[oscar]]></category>
		<category><![CDATA[patrik-antonius]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[stakes-poker]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.pokerheat.com/online-poker/daily-3-bet-meltzers-millions-frickes-oscar-tweet-king/</guid>
		<description><![CDATA[ Any suggestions for a future 3-Bet, feel free to leave a note in the comments. ]]></description>
			<content:encoded><![CDATA[<p> Any suggestions for a future 3-Bet, feel free to leave a note in the comments. </p>
<p><img src="http://www.pokerheat.com/wp-content/uploads/2012/01/68c3590d7eckedog.jpg-112x150.jpg" /></p>
<p>See the article here:<br />
<a target="_blank" href="http://www.pokerlistings.com/daily-3-bet-meltzer-s-millions-fricke-s-oscar-tweet-king-28201" title="Daily 3-Bet: Meltzer's Millions, Fricke's Oscar, Tweet King">Daily 3-Bet: Meltzer&#8217;s Millions, Fricke&#8217;s Oscar, Tweet King</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokerheat.com/online-poker/daily-3-bet-meltzers-millions-frickes-oscar-tweet-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Scoop: David Emmons Crushes TCOOP Main Event</title>
		<link>http://www.pokerheat.com/online-poker/sunday-scoop-david-emmons-crushes-tcoop-main-event/</link>
		<comments>http://www.pokerheat.com/online-poker/sunday-scoop-david-emmons-crushes-tcoop-main-event/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Online Poker]]></category>
		<category><![CDATA[Poker News]]></category>
		<category><![CDATA[angel]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[chris oliver]]></category>
		<category><![CDATA[costa-rica]]></category>
		<category><![CDATA[czech-republic]]></category>
		<category><![CDATA[emmons]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[oliver]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[stars-caribbean]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[united-kingdom]]></category>

		<guid isPermaLink="false">http://www.pokerheat.com/online-poker/sunday-scoop-david-emmons-crushes-tcoop-main-event/</guid>
		<description><![CDATA[ It was a massive day for tournament poker online with the TCOOP main and high roller events complimenting regularly scheduled majors. All told PokerStars awarded no less than 13 six-figure prizes]]></description>
			<content:encoded><![CDATA[<p> It was a massive day for tournament poker online with the TCOOP main and high roller events complimenting regularly scheduled majors. All told PokerStars awarded no less than 13 six-figure prizes</p>
<p>The rest is here:<br />
<a target="_blank" href="http://www.pokerlistings.com/sunday-scoop-david-emmons-crushes-tcoop-main-event-34346" title="Sunday Scoop: David Emmons Crushes TCOOP Main Event">Sunday Scoop: David Emmons Crushes TCOOP Main Event</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokerheat.com/online-poker/sunday-scoop-david-emmons-crushes-tcoop-main-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galfond Kisses $700k Goodbye: Top 10 Online Winners/Losers</title>
		<link>http://www.pokerheat.com/online-poker/galfond-kisses-700k-goodbye-top-10-online-winnerslosers/</link>
		<comments>http://www.pokerheat.com/online-poker/galfond-kisses-700k-goodbye-top-10-online-winnerslosers/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Online Poker]]></category>
		<category><![CDATA[Poker News]]></category>
		<category><![CDATA[blom-on-tuesday]]></category>
		<category><![CDATA[despite-viktor]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[galfond]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[sander berndsen]]></category>
		<category><![CDATA[top-ten]]></category>
		<category><![CDATA[vancouver]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[winners]]></category>

		<guid isPermaLink="false">http://www.pokerheat.com/online-poker/galfond-kisses-700k-goodbye-top-10-online-winnerslosers/</guid>
		<description><![CDATA[ The high-stakes action has flourished in the last seven days on PokerStars and looks to be revolving around Viktor “Isildur1” Blom who saw swings as big as $600k before finishing the week just a small loser. Joining Kyllonen on the list of six-figure winners are high-stakes regulars like Rafi Amit, Ronny Kaiser and Davin Georgi. Headlining the week’s losers are Patrik Antonius, Sander Berndsen and Theo Jorgensen. ]]></description>
			<content:encoded><![CDATA[<p> The high-stakes action has flourished in the last seven days on PokerStars and looks to be revolving around Viktor “Isildur1” Blom who saw swings as big as $600k before finishing the week just a small loser. Joining Kyllonen on the list of six-figure winners are high-stakes regulars like Rafi Amit, Ronny Kaiser and Davin Georgi. Headlining the week’s losers are Patrik Antonius, Sander Berndsen and Theo Jorgensen. </p>
<p>Read more:<br />
<a target="_blank" href="http://www.pokerlistings.com/galfond-kisses-700k-goodbye-top-10-online-winners-losers-10452" title="Galfond Kisses $700k Goodbye: Top 10 Online Winners/Losers">Galfond Kisses $700k Goodbye: Top 10 Online Winners/Losers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokerheat.com/online-poker/galfond-kisses-700k-goodbye-top-10-online-winnerslosers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily 3-Bet: Poker in Congress, Galfond Run Bad, More Bikinis</title>
		<link>http://www.pokerheat.com/online-poker/daily-3-bet-poker-in-congress-galfond-run-bad-more-bikinis/</link>
		<comments>http://www.pokerheat.com/online-poker/daily-3-bet-poker-in-congress-galfond-run-bad-more-bikinis/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Poker]]></category>
		<category><![CDATA[Poker Strategy]]></category>
		<category><![CDATA[agenda]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[kindly-reminded]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[royal]]></category>
		<category><![CDATA[senate]]></category>

		<guid isPermaLink="false">http://www.pokerheat.com/online-poker/daily-3-bet-poker-in-congress-galfond-run-bad-more-bikinis/</guid>
		<description><![CDATA[ Any tips for a future 3-Bet, drop a note in the comments below. Today in the 3-Bet we find online poker back on the agenda for the US Senate, Phil Galfond not enjoying his "opposite day" and we revisit the Royal Flush Girls bikini shoot. 1) Online Poker in US Back in Congress The on-again-off-again online poker train ride through US Congress seems to be back on again, at least with the US Senate Committee for Indian Affairs]]></description>
			<content:encoded><![CDATA[<p> Any tips for a future 3-Bet, drop a note in the comments below. Today in the 3-Bet we find online poker back on the agenda for the US Senate, Phil Galfond not enjoying his &#8220;opposite day&#8221; and we revisit the Royal Flush Girls bikini shoot. 1) Online Poker in US Back in Congress The on-again-off-again online poker train ride through US Congress seems to be back on again, at least with the US Senate Committee for Indian Affairs</p>
<p><img src="http://www.pokerheat.com/wp-content/uploads/2012/01/483da24adb18749.jpg-150x100.jpg" /></p>
<p>See the original post here:<br />
<a target="_blank" href="http://www.pokerlistings.com/daily-3-bet-poker-in-congress-galfond-run-bad-more-bikinis-63707" title="Daily 3-Bet: Poker in Congress, Galfond Run Bad, More Bikinis">Daily 3-Bet: Poker in Congress, Galfond Run Bad, More Bikinis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokerheat.com/online-poker/daily-3-bet-poker-in-congress-galfond-run-bad-more-bikinis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

