<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PokerHeat Online Poker Blog &#187; pokerstars</title>
	<atom:link href="http://www.pokerheat.com/tag/pokerstars/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pokerheat.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 02:09:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Kursevich Crushes EPT Deauville Final Table</title>
		<link>http://www.pokerheat.com/poker-news/kursevich-crushes-ept-deauville-final-table/</link>
		<comments>http://www.pokerheat.com/poker-news/kursevich-crushes-ept-deauville-final-table/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Poker News]]></category>
		<category><![CDATA[Poker Strategy]]></category>
		<category><![CDATA[belarus]]></category>
		<category><![CDATA[frenchman]]></category>
		<category><![CDATA[italian]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[kursevich]]></category>
		<category><![CDATA[olivier rogez]]></category>
		<category><![CDATA[pokerstars]]></category>
		<category><![CDATA[prestigious]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[veteran-italian]]></category>

		<guid isPermaLink="false">http://www.pokerheat.com/online-poker/kursevich-crushes-ept-deauville-final-table/</guid>
		<description><![CDATA[ The 24-year-old Kursevich dominated much of the play and, despite a challenge from Paul Guichard heads-up, ultimately pocketed the prestigious title after a 12-hour battle at the final table. Kursevich also pocketed a healthy €875,000 for the win. Guichard, the Frenchman who held a slight chip lead over Kursevich coming into the day, came very close to a title of his own instead]]></description>
			<content:encoded><![CDATA[<p> The 24-year-old Kursevich dominated much of the play and, despite a challenge from Paul Guichard heads-up, ultimately pocketed the prestigious title after a 12-hour battle at the final table. Kursevich also pocketed a healthy €875,000 for the win. Guichard, the Frenchman who held a slight chip lead over Kursevich coming into the day, came very close to a title of his own instead</p>
<p>Read this article:<br />
<a target="_blank" href="http://www.pokerlistings.com/kursevich-crushes-ept-deauville-final-table-23607" title="Kursevich Crushes EPT Deauville Final Table">Kursevich Crushes EPT Deauville Final Table</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokerheat.com/poker-news/kursevich-crushes-ept-deauville-final-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrulis Thrives, Scott Survives EPT Deauville Day 1a</title>
		<link>http://www.pokerheat.com/poker-strategy/andrulis-thrives-scott-survives-ept-deauville-day-1a/</link>
		<comments>http://www.pokerheat.com/poker-strategy/andrulis-thrives-scott-survives-ept-deauville-day-1a/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Poker Strategy]]></category>
		<category><![CDATA[another-elite]]></category>
		<category><![CDATA[brits-chris]]></category>
		<category><![CDATA[irishman-dermot]]></category>
		<category><![CDATA[make-it-through]]></category>
		<category><![CDATA[martin jacobsen]]></category>
		<category><![CDATA[notable-players]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[pokerstars]]></category>
		<category><![CDATA[ruben-visser]]></category>
		<category><![CDATA[russian]]></category>
		<category><![CDATA[shaun deeb]]></category>

		<guid isPermaLink="false">http://www.pokerheat.com/online-poker/andrulis-thrives-scott-survives-ept-deauville-day-1a/</guid>
		<description><![CDATA[ The former EPT Tallinn High Roller champ from Lithuania has company at the top, however, and will enter Day 2 just 400 chips ahead of second-place Philippe Ma. Rounding out the top 5 after play today were Elie Payan (141,800), Julien Claudepierre (128,200) and Marchel Masaladzhiu (114,600). Brammer, Dempsey, Scott Head Survivors As per usual on the EPT, another elite field of pros an amateurs is in close pursuit. ]]></description>
			<content:encoded><![CDATA[<p> The former EPT Tallinn High Roller champ from Lithuania has company at the top, however, and will enter Day 2 just 400 chips ahead of second-place Philippe Ma. Rounding out the top 5 after play today were Elie Payan (141,800), Julien Claudepierre (128,200) and Marchel Masaladzhiu (114,600). Brammer, Dempsey, Scott Head Survivors As per usual on the EPT, another elite field of pros an amateurs is in close pursuit. </p>
<p>Continue reading here:<br />
<a target="_blank" href="http://www.pokerlistings.com/andrulis-thrives-scott-survives-ept-deauville-day-1a-24889" title="Andrulis Thrives, Scott Survives EPT Deauville Day 1a">Andrulis Thrives, Scott Survives EPT Deauville Day 1a</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokerheat.com/poker-strategy/andrulis-thrives-scott-survives-ept-deauville-day-1a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POY: Speidel Surpasses Duhamel to Take the Top Spot</title>
		<link>http://www.pokerheat.com/blog/poy-speidel-surpasses-duhamel-to-take-the-top-spot/</link>
		<comments>http://www.pokerheat.com/blog/poy-speidel-surpasses-duhamel-to-take-the-top-spot/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2012 bluff poy]]></category>
		<category><![CDATA[aussie-millions]]></category>
		<category><![CDATA[bluff]]></category>
		<category><![CDATA[bluff player of the year]]></category>
		<category><![CDATA[caribbean]]></category>
		<category><![CDATA[freddy-deeb]]></category>
		<category><![CDATA[his-big]]></category>
		<category><![CDATA[john dolan]]></category>
		<category><![CDATA[oliver-speidel]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[pokerstars]]></category>
		<category><![CDATA[stars-caribbean]]></category>
		<category><![CDATA[threaten-him]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.pokerheat.com/online-poker/poy-speidel-surpasses-duhamel-to-take-the-top-spot/</guid>
		<description><![CDATA[Ivey won the Player of the Year title in 2005 When we saw how many 2012 BLUFF Player of the Year points Jonathan Duhamel amassed after his big run at the PokerStars Caribbean Adventure, we thought it would take weeks for someone to threaten him for the top spot.  Turns out it wasn&#8217;t a matter ]]></description>
			<content:encoded><![CDATA[<p>Ivey won the Player of the Year title in 2005 When we saw how many 2012 BLUFF Player of the Year points Jonathan Duhamel amassed after his big run at the PokerStars Caribbean Adventure, we thought it would take weeks for someone to threaten him for the top spot.  Turns out it wasn&#8217;t a matter </p>
<p>See more here:<br />
<a target="_blank" href="http://news.bluffmagazine.com/poy-speidel-surpasses-duhamel-to-take-the-top-spot-25988/" title="POY: Speidel Surpasses Duhamel to Take the Top Spot">POY: Speidel Surpasses Duhamel to Take the Top Spot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokerheat.com/blog/poy-speidel-surpasses-duhamel-to-take-the-top-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tournament Tracker: Buchanan’s Big Win and More PCA Results</title>
		<link>http://www.pokerheat.com/online-poker/tournament-tracker-buchanan%e2%80%99s-big-win-and-more-pca-results/</link>
		<comments>http://www.pokerheat.com/online-poker/tournament-tracker-buchanan%e2%80%99s-big-win-and-more-pca-results/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 10:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Online Poker]]></category>
		<category><![CDATA[Poker News]]></category>
		<category><![CDATA[atlantis]]></category>
		<category><![CDATA[atlantis-resort]]></category>
		<category><![CDATA[aussie-millions]]></category>
		<category><![CDATA[big-paydays]]></category>
		<category><![CDATA[brenden rubie]]></category>
		<category><![CDATA[from-the-2012]]></category>
		<category><![CDATA[names-hitting]]></category>
		<category><![CDATA[pca side events]]></category>
		<category><![CDATA[pokerstars]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[scott seive]]></category>
		<category><![CDATA[side-event]]></category>
		<category><![CDATA[side-events]]></category>
		<category><![CDATA[stars-caribbean]]></category>

		<guid isPermaLink="false">http://www.pokerheat.com/online-poker/tournament-tracker-buchanan%e2%80%99s-big-win-and-more-pca-results/</guid>
		<description><![CDATA[Buchanan also won a PCA side event last year The Atlantis Resort in the Bahamas may be free of poker players until 2013, but the results from the 2012 PokerStars Caribbean Adventure side events keep rolling in. ]]></description>
			<content:encoded><![CDATA[<p>Buchanan also won a PCA side event last year The Atlantis Resort in the Bahamas may be free of poker players until 2013, but the results from the 2012 PokerStars Caribbean Adventure side events keep rolling in. </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://news.bluffmagazine.com/tournament-tracker-buchanans-big-win-and-more-pca-results-25892/" title="Tournament Tracker: Buchanan’s Big Win and More PCA Results">Tournament Tracker: Buchanan’s Big Win and More PCA Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokerheat.com/online-poker/tournament-tracker-buchanan%e2%80%99s-big-win-and-more-pca-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>By The Numbers: 2012 PokerStars Caribbean Adventure</title>
		<link>http://www.pokerheat.com/poker-news/by-the-numbers-2012-pokerstars-caribbean-adventure/</link>
		<comments>http://www.pokerheat.com/poker-news/by-the-numbers-2012-pokerstars-caribbean-adventure/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 22:39:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Poker News]]></category>
		<category><![CDATA[Poker Strategy]]></category>
		<category><![CDATA[being-crunched]]></category>
		<category><![CDATA[bluff]]></category>
		<category><![CDATA[john dibella]]></category>
		<category><![CDATA[pca 2012]]></category>
		<category><![CDATA[poker-world]]></category>
		<category><![CDATA[pokerstars]]></category>
		<category><![CDATA[the-big]]></category>
		<category><![CDATA[the-more]]></category>
		<category><![CDATA[tony gregg]]></category>

		<guid isPermaLink="false">http://www.pokerheat.com/online-poker/by-the-numbers-2012-pokerstars-caribbean-adventure/</guid>
		<description><![CDATA[The poker world is full of facts, figures, stats and records. With so many numbers being crunched day in and day out, sometimes it is tough to see what they all add up to. That is why BLUFF brings you some of the more interesting numbers related to the big tournaments, big stories, and big ]]></description>
			<content:encoded><![CDATA[<p>The poker world is full of facts, figures, stats and records. With so many numbers being crunched day in and day out, sometimes it is tough to see what they all add up to. That is why BLUFF brings you some of the more interesting numbers related to the big tournaments, big stories, and big </p>
<p>Here is the original post:<br />
<a target="_blank" href="http://news.bluffmagazine.com/by-the-numbers-2012-pokerstars-caribbean-adventure-25879/" title="By The Numbers: 2012 PokerStars Caribbean Adventure">By The Numbers: 2012 PokerStars Caribbean Adventure</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokerheat.com/poker-news/by-the-numbers-2012-pokerstars-caribbean-adventure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galfond Records Super Sweet $378k Weekend</title>
		<link>http://www.pokerheat.com/online-poker/galfond-records-super-sweet-378k-weekend/</link>
		<comments>http://www.pokerheat.com/online-poker/galfond-records-super-sweet-378k-weekend/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 18:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Online Poker]]></category>
		<category><![CDATA[Poker News]]></category>
		<category><![CDATA[Poker Strategy]]></category>
		<category><![CDATA[from-the-start]]></category>
		<category><![CDATA[galfond]]></category>
		<category><![CDATA[grow-the-game]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[more-accessible]]></category>
		<category><![CDATA[over-the-last]]></category>
		<category><![CDATA[pokerstars]]></category>
		<category><![CDATA[swede]]></category>
		<category><![CDATA[weekend]]></category>
		<category><![CDATA[winning-the-pca]]></category>

		<guid isPermaLink="false">http://www.pokerheat.com/online-poker/galfond-records-super-sweet-378k-weekend/</guid>
		<description><![CDATA[ The Maryland-native went into beast mode this weekend and won a staggering $376k in 2,460 hands on PokerStars . Galfond’s primary victim was Dutch pro Sander “Berndsen12” Berndsen who picked up $631k last week. Right from the start, Galfond appeared to have Berndsen12’s number as he was dominating the $100/$200 heads-up PLO games they were playing. ]]></description>
			<content:encoded><![CDATA[<p> The Maryland-native went into beast mode this weekend and won a staggering $376k in 2,460 hands on PokerStars . Galfond’s primary victim was Dutch pro Sander “Berndsen12” Berndsen who picked up $631k last week. Right from the start, Galfond appeared to have Berndsen12’s number as he was dominating the $100/$200 heads-up PLO games they were playing. </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.pokerlistings.com/galfond-records-super-sweet-378k-weekend-82251" title="Galfond Records Super Sweet $378k Weekend">Galfond Records Super Sweet $378k Weekend</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokerheat.com/online-poker/galfond-records-super-sweet-378k-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCA: Bilokur Bests Duhamel Heads-Up in High Roller</title>
		<link>http://www.pokerheat.com/online-poker/pca-bilokur-bests-duhamel-heads-up-in-high-roller/</link>
		<comments>http://www.pokerheat.com/online-poker/pca-bilokur-bests-duhamel-heads-up-in-high-roller/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 20:29:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Online Poker]]></category>
		<category><![CDATA[Poker News]]></category>
		<category><![CDATA[Poker Strategy]]></category>
		<category><![CDATA[caribbean]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[isaac haxton]]></category>
		<category><![CDATA[jason-koon]]></category>
		<category><![CDATA[pca 2012]]></category>
		<category><![CDATA[pca high roller]]></category>
		<category><![CDATA[photo-courtesy]]></category>
		<category><![CDATA[pokerstars]]></category>
		<category><![CDATA[randy lew]]></category>
		<category><![CDATA[stoddart]]></category>

		<guid isPermaLink="false">http://www.pokerheat.com/online-poker/pca-bilokur-bests-duhamel-heads-up-in-high-roller/</guid>
		<description><![CDATA[Winner photo courtesy of the PokerStars Blog/Neil Stoddart Less than one day after amateur Jonathan Dibello defeated a final table stacked with pros, Leonid Bilokur upset an even tougher line-up at the final table of the $25,000 High Roller event at the PokerStars Caribbean Adventure to win the tournament, pick up $1,134,930, and best the ]]></description>
			<content:encoded><![CDATA[<p>Winner photo courtesy of the PokerStars Blog/Neil Stoddart Less than one day after amateur Jonathan Dibello defeated a final table stacked with pros, Leonid Bilokur upset an even tougher line-up at the final table of the $25,000 High Roller event at the PokerStars Caribbean Adventure to win the tournament, pick up $1,134,930, and best the </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://news.bluffmagazine.com/pca-bilokur-bests-duhamel-heads-up-in-high-roller-25868/" title="PCA: Bilokur Bests Duhamel Heads-Up in High Roller">PCA: Bilokur Bests Duhamel Heads-Up in High Roller</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokerheat.com/online-poker/pca-bilokur-bests-duhamel-heads-up-in-high-roller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCA: John Dibella Defeats Stacked Final Table</title>
		<link>http://www.pokerheat.com/online-poker/pca-john-dibella-defeats-stacked-final-table/</link>
		<comments>http://www.pokerheat.com/online-poker/pca-john-dibella-defeats-stacked-final-table/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 04:53:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Online Poker]]></category>
		<category><![CDATA[Poker Strategy]]></category>
		<category><![CDATA[adventure-main]]></category>
		<category><![CDATA[caribbean]]></category>
		<category><![CDATA[final-table]]></category>
		<category><![CDATA[million-dollar]]></category>
		<category><![CDATA[pca high roller]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[poker-pros]]></category>
		<category><![CDATA[pokerstars]]></category>
		<category><![CDATA[tony gregg]]></category>

		<guid isPermaLink="false">http://www.pokerheat.com/online-poker/pca-john-dibella-defeats-stacked-final-table/</guid>
		<description><![CDATA[Winner photo courtesy of the PokerStars Blog/Neil Stoddart At a final table dominated by big name poker pros, it was a Ney York stock trader John Dibella who walked away with this year&#8217;s PokerStars Caribbean Adventure Main Event title, not to mention a $2 million dollar payday.  Dibella defeated a tough line up of pros ]]></description>
			<content:encoded><![CDATA[<p>Winner photo courtesy of the PokerStars Blog/Neil Stoddart At a final table dominated by big name poker pros, it was a Ney York stock trader John Dibella who walked away with this year&#8217;s PokerStars Caribbean Adventure Main Event title, not to mention a $2 million dollar payday.  Dibella defeated a tough line up of pros </p>
<p>Link:<br />
<a target="_blank" href="http://news.bluffmagazine.com/pca-john-dibella-defeats-stacked-final-table-25863/" title="PCA: John Dibella Defeats Stacked Final Table">PCA: John Dibella Defeats Stacked Final Table</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokerheat.com/online-poker/pca-john-dibella-defeats-stacked-final-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCA: Jaka, Julius, Liu Big Stacks at Main Event Final Table</title>
		<link>http://www.pokerheat.com/online-poker/pca-jaka-julius-liu-big-stacks-at-main-event-final-table/</link>
		<comments>http://www.pokerheat.com/online-poker/pca-jaka-julius-liu-big-stacks-at-main-event-final-table/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 06:46:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Online Poker]]></category>
		<category><![CDATA[Poker News]]></category>
		<category><![CDATA[Poker Strategy]]></category>
		<category><![CDATA[anthony gregg]]></category>
		<category><![CDATA[caribbean]]></category>
		<category><![CDATA[faraz]]></category>
		<category><![CDATA[faraz jaka]]></category>
		<category><![CDATA[finished-3rd]]></category>
		<category><![CDATA[kyle julius]]></category>
		<category><![CDATA[pca 2012]]></category>
		<category><![CDATA[pca high roller]]></category>
		<category><![CDATA[player-known]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[pokerstars]]></category>
		<category><![CDATA[ruben-visser]]></category>
		<category><![CDATA[stars-caribbean]]></category>

		<guid isPermaLink="false">http://www.pokerheat.com/online-poker/pca-jaka-julius-liu-big-stacks-at-main-event-final-table/</guid>
		<description><![CDATA[This is Liu's second EPT final table. She finished 3rd at EPT San Remo last season]]></description>
			<content:encoded><![CDATA[<p>This is Liu&#8217;s second EPT final table. She finished 3rd at EPT San Remo last season</p>
<p>Read the original post:<br />
<a target="_blank" href="http://news.bluffmagazine.com/pca-jaka-julius-liu-big-stacks-at-main-event-final-table-25853/" title="PCA: Jaka, Julius, Liu Big Stacks at Main Event Final Table">PCA: Jaka, Julius, Liu Big Stacks at Main Event Final Table</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokerheat.com/online-poker/pca-jaka-julius-liu-big-stacks-at-main-event-final-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tournament Tracker: Cada, Duhamel Find PCA Side Event Success</title>
		<link>http://www.pokerheat.com/poker-news/tournament-tracker-cada-duhamel-find-pca-side-event-success/</link>
		<comments>http://www.pokerheat.com/poker-news/tournament-tracker-cada-duhamel-find-pca-side-event-success/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 10:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Poker News]]></category>
		<category><![CDATA[atlantis]]></category>
		<category><![CDATA[biggest-win]]></category>
		<category><![CDATA[caribbean]]></category>
		<category><![CDATA[pca]]></category>
		<category><![CDATA[pokerstars]]></category>
		<category><![CDATA[since-the-wsop]]></category>
		<category><![CDATA[super-high]]></category>

		<guid isPermaLink="false">http://www.pokerheat.com/online-poker/tournament-tracker-cada-duhamel-find-pca-side-event-success/</guid>
		<description><![CDATA[Cada posted his biggest win since the WSOP Main Event The PokerStars Caribbean Adventure Main Event and Super High Roller may be drawing the big headlines, but the long list of side events at the Atlantis are producing some huge paydays,especially for two WSOP Main Event Champions. 2009 Main Event winner Joe Cada picked up ]]></description>
			<content:encoded><![CDATA[<p>Cada posted his biggest win since the WSOP Main Event The PokerStars Caribbean Adventure Main Event and Super High Roller may be drawing the big headlines, but the long list of side events at the Atlantis are producing some huge paydays,especially for two WSOP Main Event Champions. 2009 Main Event winner Joe Cada picked up </p>
<p>See the original post:<br />
<a target="_blank" href="http://news.bluffmagazine.com/tournament-tracker-cada-duhamel-find-pca-side-event-success-25849/" title="Tournament Tracker: Cada, Duhamel Find PCA Side Event Success">Tournament Tracker: Cada, Duhamel Find PCA Side Event Success</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokerheat.com/poker-news/tournament-tracker-cada-duhamel-find-pca-side-event-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

