<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PokerHeat Online Poker Blog &#187; tournament</title>
	<atom:link href="http://www.pokerheat.com/tag/tournament/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pokerheat.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 17:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ivey Falls Short of Aussie Millions Final Table</title>
		<link>http://www.pokerheat.com/online-poker/ivey-falls-short-of-aussie-millions-final-table/</link>
		<comments>http://www.pokerheat.com/online-poker/ivey-falls-short-of-aussie-millions-final-table/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 10:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Poker]]></category>
		<category><![CDATA[Poker Strategy]]></category>
		<category><![CDATA[aussie-patrick]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[final-table]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.pokerheat.com/online-poker/ivey-falls-short-of-aussie-millions-final-table/</guid>
		<description><![CDATA[ Ivey entered Day 5 last in chips with 699,000 and was eliminated in the first level of play. In Ivey’s final hand online grinder Yann Dion opened from under the gun and Ivey three-bet 140,000. ]]></description>
			<content:encoded><![CDATA[<p> Ivey entered Day 5 last in chips with 699,000 and was eliminated in the first level of play. In Ivey’s final hand online grinder Yann Dion opened from under the gun and Ivey three-bet 140,000. </p>
<p>Continue reading here:<br />
<a target="_blank" href="http://www.pokerlistings.com/ivey-falls-short-of-aussie-millions-final-table-42644" title="Ivey Falls Short of Aussie Millions Final Table">Ivey Falls Short of Aussie Millions Final Table</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokerheat.com/online-poker/ivey-falls-short-of-aussie-millions-final-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ivey, Payouts Highlight Aussie Millions Day 2</title>
		<link>http://www.pokerheat.com/poker-strategy/ivey-payouts-highlight-aussie-millions-day-2/</link>
		<comments>http://www.pokerheat.com/poker-strategy/ivey-payouts-highlight-aussie-millions-day-2/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 12:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker Strategy]]></category>
		<category><![CDATA[aussie]]></category>
		<category><![CDATA[aussie-millions]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[david-steicke]]></category>
		<category><![CDATA[ivey-the-pros]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[shot-at-winning]]></category>
		<category><![CDATA[tournament]]></category>

		<guid isPermaLink="false">http://www.pokerheat.com/online-poker/ivey-payouts-highlight-aussie-millions-day-2/</guid>
		<description><![CDATA[ Day 2 of the massive Australian tournament took place at the speed of a Roger Federer serve with 239 eliminations in seven levels of play.  Of the 314 players that entered the day only 75 still have a shot at winning the event. Payouts were announced on Day 2 and although first place will walk away with $1.6 million the more important number for players right now is 72. That’s when the payouts begin]]></description>
			<content:encoded><![CDATA[<p> Day 2 of the massive Australian tournament took place at the speed of a Roger Federer serve with 239 eliminations in seven levels of play.  Of the 314 players that entered the day only 75 still have a shot at winning the event. Payouts were announced on Day 2 and although first place will walk away with $1.6 million the more important number for players right now is 72. That’s when the payouts begin</p>
<p>The rest is here:<br />
<a target="_blank" href="http://www.pokerlistings.com/ivey-payouts-highlight-aussie-millions-day-2-91235" title="Ivey, Payouts Highlight Aussie Millions Day 2">Ivey, Payouts Highlight Aussie Millions Day 2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokerheat.com/poker-strategy/ivey-payouts-highlight-aussie-millions-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ivey Rules Day 1c of Aussie Millions</title>
		<link>http://www.pokerheat.com/online-poker/ivey-rules-day-1c-of-aussie-millions-2/</link>
		<comments>http://www.pokerheat.com/online-poker/ivey-rules-day-1c-of-aussie-millions-2/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Poker]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[black friday]]></category>
		<category><![CDATA[chris-moorman]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[crushes-warne]]></category>
		<category><![CDATA[daniel-negreanu]]></category>
		<category><![CDATA[david-steicke]]></category>
		<category><![CDATA[leaderboard]]></category>
		<category><![CDATA[melanie weisner]]></category>
		<category><![CDATA[michael-pedley]]></category>
		<category><![CDATA[millions-as-317]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[occurred-on-day]]></category>
		<category><![CDATA[sorel-mizzi]]></category>
		<category><![CDATA[tournament]]></category>

		<guid isPermaLink="false">http://www.pokerheat.com/online-poker/ivey-rules-day-1c-of-aussie-millions-2/</guid>
		<description><![CDATA[ Ivey, who was playing just his third major tournament since Black Friday, showed up and simply crushed the competition. It was clear from the start of the tournament that Ivey came to play and in the first few levels of play he amassed over 180,000 chips. Robert Lam looks to be the chip leader with 198,000]]></description>
			<content:encoded><![CDATA[<p> Ivey, who was playing just his third major tournament since Black Friday, showed up and simply crushed the competition. It was clear from the start of the tournament that Ivey came to play and in the first few levels of play he amassed over 180,000 chips. Robert Lam looks to be the chip leader with 198,000</p>
<p>Continued here:<br />
<a target="_blank" href="http://www.pokerlistings.com/ivey-rules-day-1c-of-aussie-millions-50023" title="Ivey Rules Day 1c of Aussie Millions">Ivey Rules Day 1c of Aussie Millions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokerheat.com/online-poker/ivey-rules-day-1c-of-aussie-millions-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hachem Reflects on Life-Changing Poker Journey</title>
		<link>http://www.pokerheat.com/online-poker/hachem-reflects-on-life-changing-poker-journey/</link>
		<comments>http://www.pokerheat.com/online-poker/hachem-reflects-on-life-changing-poker-journey/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 09:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Poker]]></category>
		<category><![CDATA[Poker News]]></category>
		<category><![CDATA[aussie]]></category>
		<category><![CDATA[aussie-millions]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[hachem]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[wsop]]></category>

		<guid isPermaLink="false">http://www.pokerheat.com/online-poker/hachem-reflects-on-life-changing-poker-journey/</guid>
		<description><![CDATA[ Since winning the 2005 WSOP Main Event the Australian poker superstar has traveled the world as a poker ambassador, played countless tournaments and claimed a World Poker Tour tournament. Oh yeah, he also won nearly $4 million actually playing poker during that span. The times are changing for Hachem, however, as last month he announced he was leaving long-time sponsor PokerStars, which he helped build into the biggest online poker room in the world. ]]></description>
			<content:encoded><![CDATA[<p> Since winning the 2005 WSOP Main Event the Australian poker superstar has traveled the world as a poker ambassador, played countless tournaments and claimed a World Poker Tour tournament. Oh yeah, he also won nearly $4 million actually playing poker during that span. The times are changing for Hachem, however, as last month he announced he was leaving long-time sponsor PokerStars, which he helped build into the biggest online poker room in the world. </p>
<p><img src="http://www.pokerheat.com/wp-content/uploads/2012/01/56fd85707cm-1299.jpg-99x150.jpg" /></p>
<p>Read more:<br />
<a target="_blank" href="http://www.pokerlistings.com/hachem-reflects-on-life-changing-poker-journey-56032" title="Hachem Reflects on Life-Changing Poker Journey">Hachem Reflects on Life-Changing Poker Journey</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokerheat.com/online-poker/hachem-reflects-on-life-changing-poker-journey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dempsey, Dwan Crush Aussie Millions Day 1b</title>
		<link>http://www.pokerheat.com/poker-news/dempsey-dwan-crush-aussie-millions-day-1b/</link>
		<comments>http://www.pokerheat.com/poker-news/dempsey-dwan-crush-aussie-millions-day-1b/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[aussie]]></category>
		<category><![CDATA[aussie-millions]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[crown]]></category>
		<category><![CDATA[former-aussie]]></category>
		<category><![CDATA[harry-demetriou]]></category>
		<category><![CDATA[shawn-buchanan]]></category>
		<category><![CDATA[since-the-wsop]]></category>
		<category><![CDATA[stewart scott]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[tristan-wade]]></category>
		<category><![CDATA[vintage-durrrr]]></category>

		<guid isPermaLink="false">http://www.pokerheat.com/online-poker/dempsey-dwan-crush-aussie-millions-day-1b/</guid>
		<description><![CDATA[ All three players recorded solid days but went into overdrive in the last two levels of the day to finish with huge stacks. Dempsey finished as the chip leader with 189,000 while James bagged up 151k and Dwan ended with 107k. A total of 187 players made an appearance on Day 1b, which was a decent jump from the 153 on Day 1a. ]]></description>
			<content:encoded><![CDATA[<p> All three players recorded solid days but went into overdrive in the last two levels of the day to finish with huge stacks. Dempsey finished as the chip leader with 189,000 while James bagged up 151k and Dwan ended with 107k. A total of 187 players made an appearance on Day 1b, which was a decent jump from the 153 on Day 1a. </p>
<p>See the rest here:<br />
<a target="_blank" href="http://www.pokerlistings.com/dempsey-dwan-top-charts-on-aussie-millions-day-1b-27309" title="Dempsey, Dwan Crush Aussie Millions Day 1b">Dempsey, Dwan Crush Aussie Millions Day 1b</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokerheat.com/poker-news/dempsey-dwan-crush-aussie-millions-day-1b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hansen Busts Ivey to Set $100k FInal Eight</title>
		<link>http://www.pokerheat.com/poker-strategy/hansen-busts-ivey-to-set-100k-final-eight/</link>
		<comments>http://www.pokerheat.com/poker-strategy/hansen-busts-ivey-to-set-100k-final-eight/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 16:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Poker Strategy]]></category>
		<category><![CDATA[aussie-millions]]></category>
		<category><![CDATA[been-on-hiatus]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[black friday]]></category>
		<category><![CDATA[bustouts-fast]]></category>
		<category><![CDATA[daniel-alaei]]></category>
		<category><![CDATA[daniel-negreanu]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[expected]]></category>
		<category><![CDATA[expected-final]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[jason-mercier]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[tournament]]></category>

		<guid isPermaLink="false">http://www.pokerheat.com/online-poker/hansen-busts-ivey-to-set-100k-final-eight/</guid>
		<description><![CDATA[ Hansen will return for Day 2 and the play down to the title with 567,000 chips for a slight edge on new AsianLogic pro Joe Hachem, who will come back with 538,500. ]]></description>
			<content:encoded><![CDATA[<p> Hansen will return for Day 2 and the play down to the title with 567,000 chips for a slight edge on new AsianLogic pro Joe Hachem, who will come back with 538,500. </p>
<p>Read this article:<br />
<a target="_blank" href="http://www.pokerlistings.com/hansen-busts-ivey-to-set-100k-final-eight-91403" title="Hansen Busts Ivey to Set $100k FInal Eight">Hansen Busts Ivey to Set $100k FInal Eight</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokerheat.com/poker-strategy/hansen-busts-ivey-to-set-100k-final-eight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watson, Nelson Lead Charge for 2012 Aussie Millions</title>
		<link>http://www.pokerheat.com/online-poker/watson-nelson-lead-charge-for-2012-aussie-millions/</link>
		<comments>http://www.pokerheat.com/online-poker/watson-nelson-lead-charge-for-2012-aussie-millions/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 12:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Online Poker]]></category>
		<category><![CDATA[Poker Strategy]]></category>
		<category><![CDATA[aussie]]></category>
		<category><![CDATA[aussie-millions]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[daniel-negreanu]]></category>
		<category><![CDATA[david vamplew]]></category>
		<category><![CDATA[entered-the-day]]></category>
		<category><![CDATA[ivey-the-eight]]></category>
		<category><![CDATA[michael-pedley]]></category>
		<category><![CDATA[millions]]></category>
		<category><![CDATA[patrik-antonius]]></category>
		<category><![CDATA[ramzi-jelassi]]></category>
		<category><![CDATA[tournament]]></category>

		<guid isPermaLink="false">http://www.pokerheat.com/online-poker/watson-nelson-lead-charge-for-2012-aussie-millions/</guid>
		<description><![CDATA[ A total of 153 players entered the day but after seven levels of action only 72 remained. Although facing some stiff competition from the $100k Challenge, the Main Event had no trouble drawing a number of big name pros and Patrik Antonius, Barry Greenstein, Sebastian Ruthenberg, Maria Ho, Ramzi Jelassi, Sam Holden, Matt Jarvis, Jeff Lisandro and Michael Tureniec all took a crack at Aussie glory. Unfortunately the vast majority of big name pros who entered Day 1a were snuffed but there were some notable exceptions including Lee Nelson, Jamie Rosen, Maria Ho, Leo Boxell, Ramzi Jelassi, David Vamplew and Michael Tureniec. ]]></description>
			<content:encoded><![CDATA[<p> A total of 153 players entered the day but after seven levels of action only 72 remained. Although facing some stiff competition from the $100k Challenge, the Main Event had no trouble drawing a number of big name pros and Patrik Antonius, Barry Greenstein, Sebastian Ruthenberg, Maria Ho, Ramzi Jelassi, Sam Holden, Matt Jarvis, Jeff Lisandro and Michael Tureniec all took a crack at Aussie glory. Unfortunately the vast majority of big name pros who entered Day 1a were snuffed but there were some notable exceptions including Lee Nelson, Jamie Rosen, Maria Ho, Leo Boxell, Ramzi Jelassi, David Vamplew and Michael Tureniec. </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.pokerlistings.com/watson-nelson-lead-charge-for-2012-aussie-millions-33833" title="Watson, Nelson Lead Charge for 2012 Aussie Millions">Watson, Nelson Lead Charge for 2012 Aussie Millions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokerheat.com/online-poker/watson-nelson-lead-charge-for-2012-aussie-millions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie Millions: Tyron Krost Wins TOC and Main Event Golden Ticket</title>
		<link>http://www.pokerheat.com/poker-strategy/aussie-millions-tyron-krost-wins-toc-and-main-event-golden-ticket/</link>
		<comments>http://www.pokerheat.com/poker-strategy/aussie-millions-tyron-krost-wins-toc-and-main-event-golden-ticket/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 14:27:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Poker Strategy]]></category>
		<category><![CDATA[aussie]]></category>
		<category><![CDATA[aussie-millions]]></category>
		<category><![CDATA[champions]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[jamil dia]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[Poker News]]></category>
		<category><![CDATA[stewart scott]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[tyron-krost]]></category>

		<guid isPermaLink="false">http://www.pokerheat.com/online-poker/aussie-millions-tyron-krost-wins-toc-and-main-event-golden-ticket/</guid>
		<description><![CDATA[After Saturday night at the Crown Casino in Melbourne, Australia Tyron Krost might just feel a little bit like Charlie Bucket from Charlie and the Chocolate Factory. Krost defeated seven other former Aussie Millions Main Event champions to win the Aussie Millions Tournament of Champions and what tournament organizers called the &#8220;Golden Ticket&#8221; &#8211; a ]]></description>
			<content:encoded><![CDATA[<p>After Saturday night at the Crown Casino in Melbourne, Australia Tyron Krost might just feel a little bit like Charlie Bucket from Charlie and the Chocolate Factory. Krost defeated seven other former Aussie Millions Main Event champions to win the Aussie Millions Tournament of Champions and what tournament organizers called the &#8220;Golden Ticket&#8221; &#8211; a </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://news.bluffmagazine.com/aussie-millions-tyron-krost-wins-toc-and-main-event-golden-ticket-25898/" title="Aussie Millions: Tyron Krost Wins TOC and Main Event Golden Ticket">Aussie Millions: Tyron Krost Wins TOC and Main Event Golden Ticket</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokerheat.com/poker-strategy/aussie-millions-tyron-krost-wins-toc-and-main-event-golden-ticket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Dibella Wins 2012 PCA Main Event</title>
		<link>http://www.pokerheat.com/poker-news/john-dibella-wins-2012-pca-main-event/</link>
		<comments>http://www.pokerheat.com/poker-news/john-dibella-wins-2012-pca-main-event/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 04:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Poker News]]></category>
		<category><![CDATA[Poker Strategy]]></category>
		<category><![CDATA[anthony gregg]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[david-bernstein]]></category>
		<category><![CDATA[dibella]]></category>
		<category><![CDATA[faraz jaka]]></category>
		<category><![CDATA[flop]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[julius]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[ruben-visser]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tournament]]></category>

		<guid isPermaLink="false">http://www.pokerheat.com/online-poker/john-dibella-wins-2012-pca-main-event/</guid>
		<description><![CDATA[ At 43 years old, the amateur Dibella was by far the oldest player at the table and a heavy underdog coming in but managed to outlast some of the best young pros in the game for the win. To make his ROI even sweeter, Dibella won his seat in the event via a $1,000 satellite. Runner-up and $1.5 million richer himself, thanks to a deal the two made heads-up, is poker pro Kyle “KJulius10” Julius, who looked poised to win the title several times himself but fell just short]]></description>
			<content:encoded><![CDATA[<p> At 43 years old, the amateur Dibella was by far the oldest player at the table and a heavy underdog coming in but managed to outlast some of the best young pros in the game for the win. To make his ROI even sweeter, Dibella won his seat in the event via a $1,000 satellite. Runner-up and $1.5 million richer himself, thanks to a deal the two made heads-up, is poker pro Kyle “KJulius10” Julius, who looked poised to win the title several times himself but fell just short</p>
<p>Read more:<br />
<a target="_blank" href="http://www.pokerlistings.com/john-dibella-wins-2012-pca-main-event-31438" title="John Dibella Wins 2012 PCA Main Event">John Dibella Wins 2012 PCA Main Event</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokerheat.com/poker-news/john-dibella-wins-2012-pca-main-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily 3-Bet: Deeb in LA, Women at PCA, DQs Down Under</title>
		<link>http://www.pokerheat.com/online-poker/daily-3-bet-deeb-in-la-women-at-pca-dqs-down-under/</link>
		<comments>http://www.pokerheat.com/online-poker/daily-3-bet-deeb-in-la-women-at-pca-dqs-down-under/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Poker]]></category>
		<category><![CDATA[Poker News]]></category>
		<category><![CDATA[Poker Strategy]]></category>
		<category><![CDATA[bahamas]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[crown]]></category>
		<category><![CDATA[freddy-deeb]]></category>
		<category><![CDATA[ladies event]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[vanessa selbst]]></category>

		<guid isPermaLink="false">http://www.pokerheat.com/online-poker/daily-3-bet-deeb-in-la-women-at-pca-dqs-down-under/</guid>
		<description><![CDATA[ Suggestions for a future 3-Bet can be dropped in the comments below. Today we bring you Freddy Deeb bucking the PCA trend with a score state-side, two players who got the boot from the Aussie Millions and a star-studded Ladies Event that will probably be won by someone named Vanessa. ]]></description>
			<content:encoded><![CDATA[<p> Suggestions for a future 3-Bet can be dropped in the comments below. Today we bring you Freddy Deeb bucking the PCA trend with a score state-side, two players who got the boot from the Aussie Millions and a star-studded Ladies Event that will probably be won by someone named Vanessa. </p>
<p><img src="http://www.pokerheat.com/wp-content/uploads/2012/01/aa54b2dca2boeree.jpg-150x100.jpg" /></p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://www.pokerlistings.com/daily-3-bet-deeb-in-la-women-at-pca-dqs-down-under-59183" title="Daily 3-Bet: Deeb in LA, Women at PCA, DQs Down Under">Daily 3-Bet: Deeb in LA, Women at PCA, DQs Down Under</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokerheat.com/online-poker/daily-3-bet-deeb-in-la-women-at-pca-dqs-down-under/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

