<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PokerHeat Online Poker Blog &#187; world-poker</title>
	<atom:link href="http://www.pokerheat.com/tag/world-poker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pokerheat.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 02:09:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>WPT: Akenhead Aims For First WPT Final Table</title>
		<link>http://www.pokerheat.com/blog/wpt-akenhead-aims-for-first-wpt-final-table/</link>
		<comments>http://www.pokerheat.com/blog/wpt-akenhead-aims-for-first-wpt-final-table/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 02:09:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[already-down]]></category>
		<category><![CDATA[field-shrink]]></category>
		<category><![CDATA[five-chip]]></category>
		<category><![CDATA[kara scott]]></category>
		<category><![CDATA[maria ho]]></category>
		<category><![CDATA[second-day]]></category>
		<category><![CDATA[the-field]]></category>
		<category><![CDATA[world-poker]]></category>
		<category><![CDATA[wpt]]></category>
		<category><![CDATA[wpt ones to watch]]></category>
		<category><![CDATA[wpt season x]]></category>

		<guid isPermaLink="false">http://www.pokerheat.com/online-poker/wpt-akenhead-aims-for-first-wpt-final-table/</guid>
		<description><![CDATA[Akenhead finished Day 2 in the top five chip counts After just two days of action at the World Poker Tour&#8217;s Venice Grand Prix, the field is already down to the final 27 players and the final table is on the horizon. ]]></description>
			<content:encoded><![CDATA[<p>Akenhead finished Day 2 in the top five chip counts After just two days of action at the World Poker Tour&#8217;s Venice Grand Prix, the field is already down to the final 27 players and the final table is on the horizon. </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://news.bluffmagazine.com/wpt-akenhead-aims-for-first-wpt-final-table-26066/" title="WPT: Akenhead Aims For First WPT Final Table">WPT: Akenhead Aims For First WPT Final Table</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokerheat.com/blog/wpt-akenhead-aims-for-first-wpt-final-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WPT: Akenhead Aims For First WPT Final Table</title>
		<link>http://www.pokerheat.com/poker-news/wpt-akenhead-aims-for-first-wpt-final-table/</link>
		<comments>http://www.pokerheat.com/poker-news/wpt-akenhead-aims-for-first-wpt-final-table/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 02:09:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[field-shrink]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[horizon]]></category>
		<category><![CDATA[james-akenhead]]></category>
		<category><![CDATA[kara scott]]></category>
		<category><![CDATA[second-day]]></category>
		<category><![CDATA[the-top]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world poker tour]]></category>
		<category><![CDATA[world-poker]]></category>
		<category><![CDATA[wpt ones to watch]]></category>

		<guid isPermaLink="false">http://www.pokerheat.com/online-poker/wpt-akenhead-aims-for-first-wpt-final-table/</guid>
		<description><![CDATA[Akenhead finished Day 2 in the top five chip counts After just two days of action at the World Poker Tour&#8217;s Venice Grand Prix, the field is already down to the final 27 players and the final table is on the horizon. ]]></description>
			<content:encoded><![CDATA[<p>Akenhead finished Day 2 in the top five chip counts After just two days of action at the World Poker Tour&#8217;s Venice Grand Prix, the field is already down to the final 27 players and the final table is on the horizon. </p>
<p>See the rest here:<br />
<a target="_blank" href="http://news.bluffmagazine.com/wpt-akenhead-aims-for-first-wpt-final-table-26066/" title="WPT: Akenhead Aims For First WPT Final Table">WPT: Akenhead Aims For First WPT Final Table</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokerheat.com/poker-news/wpt-akenhead-aims-for-first-wpt-final-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tournament Tracker: Big Names at Biloxi and Borgata</title>
		<link>http://www.pokerheat.com/online-poker/tournament-tracker-big-names-at-biloxi-and-borgata/</link>
		<comments>http://www.pokerheat.com/online-poker/tournament-tracker-big-names-at-biloxi-and-borgata/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:11:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Poker]]></category>
		<category><![CDATA[Poker News]]></category>
		<category><![CDATA[beau rivage]]></category>
		<category><![CDATA[biloxi]]></category>
		<category><![CDATA[million dollar heater]]></category>
		<category><![CDATA[million-dollar]]></category>
		<category><![CDATA[mississippi]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[rivage]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[tournament tracker]]></category>
		<category><![CDATA[will failla]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world-poker]]></category>

		<guid isPermaLink="false">http://www.pokerheat.com/online-poker/tournament-tracker-big-names-at-biloxi-and-borgata/</guid>
		<description><![CDATA[Dolan won big in Biloxi This year the Beau Rivage in Biloxi, Mississippi may not have had the strength of the World Poker Tour to bolster attendance, but the Southern stop fared just fine and produced a number of big name winners.  We&#8217;ve got the results from the biggest events of the Beau&#8217;s Million Dollar ]]></description>
			<content:encoded><![CDATA[<p>Dolan won big in Biloxi This year the Beau Rivage in Biloxi, Mississippi may not have had the strength of the World Poker Tour to bolster attendance, but the Southern stop fared just fine and produced a number of big name winners.  We&#8217;ve got the results from the biggest events of the Beau&#8217;s Million Dollar </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://news.bluffmagazine.com/tournament-tracker-big-names-at-biloxi-and-borgata-25954/" title="Tournament Tracker: Big Names at Biloxi and Borgata">Tournament Tracker: Big Names at Biloxi and Borgata</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokerheat.com/online-poker/tournament-tracker-big-names-at-biloxi-and-borgata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tournament Tracker: Big Names at Biloxi and Borgata</title>
		<link>http://www.pokerheat.com/poker-news/tournament-tracker-big-names-at-biloxi-and-borgata/</link>
		<comments>http://www.pokerheat.com/poker-news/tournament-tracker-big-names-at-biloxi-and-borgata/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:11:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[aussie-millions]]></category>
		<category><![CDATA[beau]]></category>
		<category><![CDATA[million dollar heater]]></category>
		<category><![CDATA[mississippi]]></category>
		<category><![CDATA[ross parkhill]]></category>
		<category><![CDATA[the-strength]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world-poker]]></category>

		<guid isPermaLink="false">http://www.pokerheat.com/online-poker/tournament-tracker-big-names-at-biloxi-and-borgata/</guid>
		<description><![CDATA[Dolan won big in Biloxi This year the Beau Rivage in Biloxi, Mississippi may not have had the strength of the World Poker Tour to bolster attendance, but the Southern stop fared just fine and produced a number of big name winners.  We&#8217;ve got the results from the biggest events of the Beau&#8217;s Million Dollar ]]></description>
			<content:encoded><![CDATA[<p>Dolan won big in Biloxi This year the Beau Rivage in Biloxi, Mississippi may not have had the strength of the World Poker Tour to bolster attendance, but the Southern stop fared just fine and produced a number of big name winners.  We&#8217;ve got the results from the biggest events of the Beau&#8217;s Million Dollar </p>
<p>See the article here:<br />
<a target="_blank" href="http://news.bluffmagazine.com/tournament-tracker-big-names-at-biloxi-and-borgata-25954/" title="Tournament Tracker: Big Names at Biloxi and Borgata">Tournament Tracker: Big Names at Biloxi and Borgata</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokerheat.com/poker-news/tournament-tracker-big-names-at-biloxi-and-borgata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WPT Season X Debuts on FSN February 12th</title>
		<link>http://www.pokerheat.com/online-poker/wpt-season-x-debuts-on-fsn-february-12th/</link>
		<comments>http://www.pokerheat.com/online-poker/wpt-season-x-debuts-on-fsn-february-12th/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:17:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Online Poker]]></category>
		<category><![CDATA[Poker Strategy]]></category>
		<category><![CDATA[fsn]]></category>
		<category><![CDATA[its-usual]]></category>
		<category><![CDATA[poker on tv]]></category>
		<category><![CDATA[premiere-date]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[sundays-at-8pm]]></category>
		<category><![CDATA[television-debut]]></category>
		<category><![CDATA[world poker tour]]></category>
		<category><![CDATA[world-poker]]></category>
		<category><![CDATA[wpt]]></category>
		<category><![CDATA[wpt season x]]></category>

		<guid isPermaLink="false">http://www.pokerheat.com/online-poker/wpt-season-x-debuts-on-fsn-february-12th/</guid>
		<description><![CDATA[The WPT Season X Team (Photo courtesy of the WPT Blog) The television debut of the tenth season of the World Poker Tour is just a couple of weeks away. Wednesday the organization announced a premiere date of February 12th]]></description>
			<content:encoded><![CDATA[<p>The WPT Season X Team (Photo courtesy of the WPT Blog) The television debut of the tenth season of the World Poker Tour is just a couple of weeks away. Wednesday the organization announced a premiere date of February 12th</p>
<p>The rest is here:<br />
<a target="_blank" href="http://news.bluffmagazine.com/wpt-season-x-debuts-on-fsn-february-12th-25933/" title="WPT Season X Debuts on FSN February 12th">WPT Season X Debuts on FSN February 12th</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokerheat.com/online-poker/wpt-season-x-debuts-on-fsn-february-12th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie Millions: James Dempsey Conquers Day 1b</title>
		<link>http://www.pokerheat.com/poker-news/aussie-millions-james-dempsey-conquers-day-1b/</link>
		<comments>http://www.pokerheat.com/poker-news/aussie-millions-james-dempsey-conquers-day-1b/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:46:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Poker News]]></category>
		<category><![CDATA[Poker Strategy]]></category>
		<category><![CDATA[alexander antonios]]></category>
		<category><![CDATA[aussie mlilions]]></category>
		<category><![CDATA[beluli]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[bracelet-winner]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[errolyn strang]]></category>
		<category><![CDATA[his-credit]]></category>
		<category><![CDATA[ilir beluli]]></category>
		<category><![CDATA[james-dempsey]]></category>
		<category><![CDATA[leaderboard]]></category>
		<category><![CDATA[sits-on-top]]></category>
		<category><![CDATA[the-books]]></category>
		<category><![CDATA[three-starting]]></category>
		<category><![CDATA[world-poker]]></category>

		<guid isPermaLink="false">http://www.pokerheat.com/online-poker/aussie-millions-james-dempsey-conquers-day-1b/</guid>
		<description><![CDATA[The second of three starting days in the Aussie Millions Main Event is in the books and WSOP bracelet winner James Dempsey sits on top of the leaderboard. ]]></description>
			<content:encoded><![CDATA[<p>The second of three starting days in the Aussie Millions Main Event is in the books and WSOP bracelet winner James Dempsey sits on top of the leaderboard. </p>
<p>Continue reading here:<br />
<a target="_blank" href="http://news.bluffmagazine.com/aussie-millions-james-dempsey-conquers-day-1b-25918/" title="Aussie Millions: James Dempsey Conquers Day 1b">Aussie Millions: James Dempsey Conquers Day 1b</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokerheat.com/poker-news/aussie-millions-james-dempsey-conquers-day-1b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WPT: David Shallow Wins WPT Ireland with Dominating Performance</title>
		<link>http://www.pokerheat.com/online-poker/wpt-david-shallow-wins-wpt-ireland-with-dominating-performance-2/</link>
		<comments>http://www.pokerheat.com/online-poker/wpt-david-shallow-wins-wpt-ireland-with-dominating-performance-2/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 21:08:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Poker]]></category>
		<category><![CDATA[chaz chattha]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[chip-lead]]></category>
		<category><![CDATA[crabmaki]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[his-first]]></category>
		<category><![CDATA[ireland-main]]></category>
		<category><![CDATA[midway-through]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world poker tour]]></category>
		<category><![CDATA[world-poker]]></category>
		<category><![CDATA[wpt season x]]></category>

		<guid isPermaLink="false">http://www.pokerheat.com/online-poker/wpt-david-shallow-wins-wpt-ireland-with-dominating-performance-2/</guid>
		<description><![CDATA[Winner Photo courtesy of the World Poker Tour While he didn&#8217;t quite go wire to wire, David Shallow put on an emphatically dominating performance in the first-ever World Poker Tour Ireland Main Event that resulted in his first WPT title and a $289,031 payday. Shallow took the chip lead midway through Day 2 action and ]]></description>
			<content:encoded><![CDATA[<p>Winner Photo courtesy of the World Poker Tour While he didn&#8217;t quite go wire to wire, David Shallow put on an emphatically dominating performance in the first-ever World Poker Tour Ireland Main Event that resulted in his first WPT title and a $289,031 payday. Shallow took the chip lead midway through Day 2 action and </p>
<p>Continued here:<br />
<a target="_blank" href="http://news.bluffmagazine.com/wpt-david-shallow-wins-wpt-ireland-with-dominating-performance-25815/" title="WPT: David Shallow Wins WPT Ireland with Dominating Performance">WPT: David Shallow Wins WPT Ireland with Dominating Performance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokerheat.com/online-poker/wpt-david-shallow-wins-wpt-ireland-with-dominating-performance-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WPT: Andy Black Starts Strong at New Ireland Stop</title>
		<link>http://www.pokerheat.com/online-poker/wpt-andy-black-starts-strong-at-new-ireland-stop/</link>
		<comments>http://www.pokerheat.com/online-poker/wpt-andy-black-starts-strong-at-new-ireland-stop/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 07:42:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Online Poker]]></category>
		<category><![CDATA[Poker News]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[drew-338]]></category>
		<category><![CDATA[dublin]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[jake cody]]></category>
		<category><![CDATA[new-destination]]></category>
		<category><![CDATA[sam trickett]]></category>
		<category><![CDATA[world-poker]]></category>
		<category><![CDATA[wpt]]></category>
		<category><![CDATA[wpt season x]]></category>

		<guid isPermaLink="false">http://www.pokerheat.com/online-poker/wpt-andy-black-starts-strong-at-new-ireland-stop/</guid>
		<description><![CDATA[Black is the biggest name in the top ten chip counts The World Poker Tour (WPT) kicked off the new year with a trip to a new destination: Ireland. ]]></description>
			<content:encoded><![CDATA[<p>Black is the biggest name in the top ten chip counts The World Poker Tour (WPT) kicked off the new year with a trip to a new destination: Ireland. </p>
<p>See the article here:<br />
<a target="_blank" href="http://news.bluffmagazine.com/wpt-andy-black-starts-strong-at-new-ireland-stop-25784/" title="WPT: Andy Black Starts Strong at New Ireland Stop">WPT: Andy Black Starts Strong at New Ireland Stop</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokerheat.com/online-poker/wpt-andy-black-starts-strong-at-new-ireland-stop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WPT: Steve O’Dwyer Headines Venice Final Table</title>
		<link>http://www.pokerheat.com/online-poker/wpt-steve-o%e2%80%99dwyer-headines-venice-final-table/</link>
		<comments>http://www.pokerheat.com/online-poker/wpt-steve-o%e2%80%99dwyer-headines-venice-final-table/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 02:03:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Poker]]></category>
		<category><![CDATA[Poker News]]></category>
		<category><![CDATA[Poker Strategy]]></category>
		<category><![CDATA[adoardo alescio]]></category>
		<category><![CDATA[alex dozhenko]]></category>
		<category><![CDATA[arnaud-mattern]]></category>
		<category><![CDATA[breakout-year]]></category>
		<category><![CDATA[final-table]]></category>
		<category><![CDATA[finish-the-year]]></category>
		<category><![CDATA[his-2011]]></category>
		<category><![CDATA[michele caroli]]></category>
		<category><![CDATA[more-fitting]]></category>
		<category><![CDATA[the-top]]></category>
		<category><![CDATA[world poker tour]]></category>
		<category><![CDATA[world-poker]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.pokerheat.com/online-poker/wpt-steve-o%e2%80%99dwyer-headines-venice-final-table/</guid>
		<description><![CDATA[O'Dwyer will finish the year in the top ten of the BLUFF POY race It has been a breakout year for Steve O&#8217;Dwyer and there would be no more fitting conclusion for his 2011 than a WPT title.  O&#8217;Dwyer has been at a World Poker Tour final table, finishing sixth in the 2009 Five Diamond ]]></description>
			<content:encoded><![CDATA[<p>O&#8217;Dwyer will finish the year in the top ten of the BLUFF POY race It has been a breakout year for Steve O&#8217;Dwyer and there would be no more fitting conclusion for his 2011 than a WPT title.  O&#8217;Dwyer has been at a World Poker Tour final table, finishing sixth in the 2009 Five Diamond </p>
<p>View original post here:<br />
<a target="_blank" href="http://news.bluffmagazine.com/wpt-steve-odwyer-headines-venice-final-table-25608/" title="WPT: Steve O’Dwyer Headines Venice Final Table">WPT: Steve O’Dwyer Headines Venice Final Table</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokerheat.com/online-poker/wpt-steve-o%e2%80%99dwyer-headines-venice-final-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WPT: Von Kriegenbergh and Rettenmaier Thriving After Day 2</title>
		<link>http://www.pokerheat.com/poker-strategy/wpt-von-kriegenbergh-and-rettenmaier-thriving-after-day-2/</link>
		<comments>http://www.pokerheat.com/poker-strategy/wpt-von-kriegenbergh-and-rettenmaier-thriving-after-day-2/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 22:30:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker Strategy]]></category>
		<category><![CDATA[bluff player of the year]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[half-the-field]]></category>
		<category><![CDATA[kriegenbergh]]></category>
		<category><![CDATA[marvin rettenmaier]]></category>
		<category><![CDATA[Poker News]]></category>
		<category><![CDATA[ronny bardah]]></category>
		<category><![CDATA[steve o'dwyer]]></category>
		<category><![CDATA[the-field]]></category>
		<category><![CDATA[the-final]]></category>
		<category><![CDATA[two-days]]></category>
		<category><![CDATA[venice]]></category>
		<category><![CDATA[world-poker]]></category>
		<category><![CDATA[wpt venice]]></category>

		<guid isPermaLink="false">http://www.pokerheat.com/online-poker/wpt-von-kriegenbergh-and-rettenmaier-thriving-after-day-2/</guid>
		<description><![CDATA[von Kriegenbergh has earned over $1.3 million already this year The Main Event of World Poker Tour Venice only has two days in the books, but the field is already down to the final 40 players.  After beginning the day with 95 runners, over half the field hit the rail, including reigning past WPT Venice ]]></description>
			<content:encoded><![CDATA[<p>von Kriegenbergh has earned over $1.3 million already this year The Main Event of World Poker Tour Venice only has two days in the books, but the field is already down to the final 40 players.  After beginning the day with 95 runners, over half the field hit the rail, including reigning past WPT Venice </p>
<p>Visit link:<br />
<a target="_blank" href="http://news.bluffmagazine.com/wpt-von-kriegenbergh-and-rettenmaier-thriving-after-day-2-25589/" title="WPT: Von Kriegenbergh and Rettenmaier Thriving After Day 2">WPT: Von Kriegenbergh and Rettenmaier Thriving After Day 2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokerheat.com/poker-strategy/wpt-von-kriegenbergh-and-rettenmaier-thriving-after-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

